Sugar Creek Puppies
Bogie x Sunni
Born: September 17, 2005
3 Boys & 3 Girls - All RED
| CH Savanna's
High Sierra |
CH Sunset Skywatch Supernova CDX PT HSAs NA HIC (GrW) | s.r. Can. BISS Ch Klaar Perfect Grys Geest | Can. Ch. CH Perfect Of The Two CD C-BAR | Bel. Ch. Jonathan of The Two |
| s.r. Milady of The Two | ||||
| Ombre de la Quiévre C-BAR |
R.E. Dandy du Chemin des Dames | |||
| R.E. Gitane de la Quiévre | ||||
| CH Bilgay Winter Sky At Sunset (GrW) DL461148/04 |
CH Tacara's Camarade Chivas CD C-BAR TT HIC (GrPl) | CH Tacara's Czarka De Epris | ||
| BIS/BISS CH Fox Hollow's Lothlorien UD TD BH TT HIC C/O-BAR | ||||
| CH Bilgay's Lady Fergie Of Siedah CDX C/O/P-BAR (GrW) | HTCH CH Glenoak Eclair For Maplewood CD STDsd C/O/P-BAR | |||
| CH Bilgay's Dark Mystery CD C/O-BAR Can. CD | ||||
| CH Allstar's
Windy City HT HIC TT TDI PT (GrPl) |
CH Monami Baikal Two Perfect DL598078/02 |
Can. Ch. CH Perfect Of The Two CD C-BAR | Bel. Ch. Jonathan of The Two | |
| s.r. Milady of The Two CAC S | ||||
| CH Monami Allie
Oops NA NAJ |
CH Cavalier's Perfect Partner CDX TT HIC FD | |||
| CH After Shock Monami Leto CD | ||||
| CH Jaccars Reina De La Risa HIC | BIS/BISS CH Rougemont Yessits Allstar CDX TT HIC | Can. Ch. BIS/BISS CH Snowflower Voila Sharvonne CD TD C/O/P-BAR HIC | ||
| CH Yessit Casual Affair CDX TD HIC | ||||
| CH Jaccars Noelle Of Camarade | Am/Can CH Camarade'kahn O'Crocs-Blancs CD HIC C/O-BAR | |||
| CH Foxtrot Absolutely Camarade HIC | ||||
| Maple Run's
Winter Sunset "Sunni" |
Nor. BIS CH Halicarnasse
Du Royaume De Bucksye HIC TAN TS+ GkK CAC CACIB |
s.r.Funky du Sart des Bois CAC CACIB | R.E. Bel./Fr./Lux. Ch. Kadour de la Quiévre CACIB | Bel./Lux./Int. Ch. R.E. Ego de la Quiévre |
| R.E. Gitane de la Quiévre | ||||
| R.e. Birdy du Sart des Bois | s.r. James du Clos de Raze Ring III CAC CACIB | |||
| Shawaz du Sart des Bois | ||||
| Bucksye de Condivicnum | Tolrick du Sart des Bois CAC | R.E. Fr. Ch. Olrick du Chemin des Dames CACIB | ||
| Mirbelle du Chemin des Dames CAC CACIB | ||||
| Adena de Condivicnum | Socrate du Sart des Bois | |||
| Romance de la Vallee d'Erdre et Donneau | ||||
| CH Maplerun's
Sidekick Mahogany & Black |
Can. Ch. CH Perfect
Of The Two CD C-BAR |
Bel. Ch Jonathan of The Two CQN S | Bel./Int. Ch. Django du Spitant | |
| Freya van de Hoge Laër | ||||
| s.r. Milady of The Two CAC S | Dan./Lux./Neth. Ch. Kouros of The Two CACIB | |||
| s.r. Bel. Ch. Juby of The Two CACIB | ||||
| CH Maplerun's Almost A Whisper | BIS/BISS CH Souvenirs Triple Play CD C-BAR | CH Starbright Bonne Chance CDX TD C/O-BAR HIC PD II Can. TD | ||
| CH Winjammers Hi Time Souvenir CD TT C/O/P-BAR Can. CD | ||||
| CH Bilgay's I'Ve Got A Secret CDX | CH Bilgay's Black Creek Bandit | |||
| CH Corsairs Gadabout Contessa CD (GrPl) |